Cards : Upcoming
Below you will find all of the upcoming card decks here at Shizen TCG which are either complete (made but haven't been released) or incomplete (work in progress). Any decks that have been listed here are no longer subject for claiming or donation.
Recently MadeDo not take from these as they aren't released yet!![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Upcoming Week's Releases
Top 8 DonatorsThe data below shows only the decks that are already made.
|
Pink
Red
Set | Deckname | #/$ |
Fungi | Devil's Tooth (devilstooth) | 20/1 |
Orange
Set | Deckname | #/$ |
Animalia | Flamingoes (flamingoes) | 20/1 |
Gems and Minerals | Amber (amber) | 20/1 |
Sky and Weather | Sunrises (sunrises) | 20/1 |
Yellow
Set | Deckname | #/$ |
Fungi | Chanterelles (chanterelles) | 20/1 |
Plantae | Maize (maize) | 20/1 |
Brown
Set | Deckname | #/$ |
Animalia | African Wild Dogs (africanwilddogs) | 20/1 |
Animalia | American Cockroaches (americancockroaches) | 20/1 |
Animalia | Andean Foxes (andeanfoxes) | 20/1 |
Animalia | Bat-eared Foxes (bat-earedfoxes) | 20/1 |
Animalia | Blanford's Foxes (blanfordsfoxes) | 20/1 |
Animalia | Cape Foxes (capefoxes) | 20/1 |
Animalia | Corsac Foxes (corsacfoxes) | 20/1 |
Animalia | Crab-eating Foxes (crabeatingfoxes) | 20/1 |
Animalia | Chocolate & White Border Collies (cwbordercollies) | 20/1 |
Animalia | Eurasier Dogs (eurasierdogs) | 20/1 |
Animalia | Hissing Cockroaches (hissingcockroaches) | 20/1 |
Animalia | Humans (humans) | 20/1 |
Animalia | Leopard Geckos (leopardgeckos) | 20/1 |
Animalia | Maned Wolves (manedwolves) | 20/1 |
Animalia | Plains Zebras (plainszebras) | 20/1 |
Animalia | Rusty-Spotted Cats (rustyspottedcats) | 20/1 |
Animalia | Sugar Gliders (sugargliders) | 20/1 |
Animalia | Tabby Cats (tabbycats) | 20/1 |
Animalia | Whippets (whippets) | 20/1 |
Animalia | White-tailed Deers (whitetaileddeers) | 20/1 |
Animalia | Yorkshire Terriers (yorkshireterriers) | 20/1 |
Earth | Giant's Causeway (giantscauseway) | 20/1 |
Earth | Postojna Cave (postojnacave) | 20/1 |
Fungi | Mushrooms (mushrooms) | 20/1 |
Gems and Minerals | Pearls (pearls) | 20/1 |
Micro | Tardigrades (tardigrades) | 20/1 |
Space | Jupiter (jupiter) | 20/1 |
Green
Set | Deckname | #/$ |
Earth | Sweden (sweden) | 20/1 |
Fungi | Fly Agarics (flyagarics) | 20/1 |
Fungi | Ghost Fungi (ghostfungi) | 20/1 |
Cyan
Set | Deckname | #/$ |
Earth | Julian Alps (julianalps) | 20/1 |
Blue
Set | Deckname | #/$ |
Gems and Minerals | Opals (opals) | 20/1 |
Micro | Viruses (viruses) | 20/1 |
Purple
Set | Deckname | #/$ |
Plantae | Heathers (heathers) | 20/1 |
Black
Set | Deckname | #/$ |
Animalia | Andalusian Horses (andalusianhorses) | 20/1 |
Animalia | Asian Black Bears (asianblackbears) | 20/1 |
Animalia | Atlantic Puffins (atlanticpuffins) | 20/1 |
Animalia | Chinese Red Heads (chineseredheads) | 20/1 |
Animalia | Cockatiels (cockatiels) | 20/1 |
Animalia | Darwin's Foxes (darwinsfoxes) | 20/1 |
Animalia | Great White Sharks (greatwhitesharks) | 20/1 |
Animalia | Leopard Catsharks (leopardcatsharks) | 20/1 |
Animalia | Mackerel Tabby Cats (mackereltabbycats) | 20/1 |
Animalia | Pyjama Sharks (pyjamasharks) | 20/1 |
Animalia | Shire Horses (shirehorses) | 20/1 |
Animalia | Spiders (spiders) | 20/1 |